
Nutrient | Why it matters (authorised claim) | Science link |
Vitamin A | Supports normal vision and immune system function | |
Vitamin B1 (Thiamine) | Helps release energy and supports the nervous system | |
Vitamin B2 (Riboflavin) | Reduces tiredness and supports normal vision | |
Vitamin B3 (Niacin) | Supports energy release and normal nervous system function | |
Vitamin B5 (Pantothenic Acid) | Contributes to normal mental performance and reduces fatigue | |
Vitamin B6 | Supports psychological function and regulates hormones | |
Vitamin B12 | Helps form red blood cells and reduces tiredness | |
Folate (Folic Acid) | Supports psychological function and reduces fatigue | |
Biotin | Helps maintain healthy skin and supports psychological function | |
Vitamin C | Supports the immune system and collagen formation for skin and bones | |
Vitamin D | Supports the immune system and bone development in children | |
Vitamin E | Protects cells from oxidative stress | |
Iodine | Supports the normal growth of children and normal cognitive function | |
Magnesium | Supports psychological function and the nervous system | |
Iron | Supports normal cognitive development in children and reduces fatigue | |
Zinc | Supports cognitive function and immune health | |
Selenium | Supports the immune system and protects cells from oxidative stress |

Folinic acid improves verbal communication
